Home / News / India News / Article /
Rail fare hike: Here's what you have to pay for travelling on Mumbai local
Updated On: 16 January, 2013 12:03 PM IST | | Shashank Rao
A chart on expected fare hike of railway tickets from January 22, 2013
Listen to this article :
Railway ticket fares for Mumbai local trains
| u00a0 | I-Class | u00a0 | II-Class | u00a0 |
| From CST | Existing | Proposed | Existing | Proposed |
| Dadar | 45 | 50 | 4 | 5 |
| Kurla | 90 | 90 | 9 | 10 |
| Thane | 120 | 120 | 11 | 15 |
| Kalyan | 140 | 145 | 15 | 20 |
| Karjat | 190 | 195 | 22 | 25 |
| Khopoli | 200 | 205 | 24 | 30 |
| Kasara | 205 | 210 | 25 | 30 |
| Vashi | 120 | 125 | 12 | 15 |
| Panvel | 140 | 145 | 17 | 20 |
u00a0
Read Next Story
Trending Stories
ADVERTISEMENT
ADVERTISEMENT


