IPL 2020 has eight possible schedules now!
Updated On: 18 March, 2020 07:10 AM IST | Mumbai | Harit N Joshi
BCCI presents Indian Premier League franchises with eight possible schedules where matches could be played at five to six venues if the Coronavirus pandemic improves in coming weeks.
Listen to this article :

MS Dhoni and Virat Kohli
Option 1
| Dates | April 16 to May 31 |
| Days | 46 |
| Matches | 60 |
| Afternoon Games | 17 |
|
League matches |
14 |
| Playoff matches | 04 |
Option 2
| Dates | April 16 to May 31 |
| Days | 42 |
| Matches | 60 |
| Afternoon Games | 21 |
| League matches per team | 14 |
| Playoff matches | 04 |
Option 3
| Dates | April 20 to May 31 |
| Days | 42 |
| Matches | 44 |
| Afternoon games | 05 |
| League matches per team | 10 |
| Playoff matches | 04 |
Option 4
| Dates | April 25 to May 31 |
| Days | 37 |
| Matches | 44 |
| Afternoon games | 10 |
| League matches per team | 10 |
| Playoff matches | 04 |
Option 5
| Dates | April 20 to May 24 |
| Days | 35 |
| Matches | 44 |
| Afternoon games | 12 |
| League matches per team | 10 |
| Playoff matches | 04 |
Option 6
| Dates | April 20 to May 24 |
| Days | 35 |
| Matches | 32 |
| Afternoon games | 00 |
| League matches per team | 07 |
| Playoff matches | 04 |
Option 7
| Dates | April 25 to May 24 |
| Days | 30 |
| Matches | 32 |
| Afternoon games | 07 |
| League matches per team | 07 |
| Playoff matches | 04 |
Option 8
| Dates | May 1 to May 31 |
| Days | 31 |
| Matches | 32 |
| Afternoon games | 06 |
| League matches per team | 07 |
| Playoff matches | 04 |
Catch up on all the latest sports news and updates here. Also download the new mid-day Android and iOS apps to get latest updates
Trending Stories
ADVERTISEMENT
ADVERTISEMENT


