shot-button
BMC Elections 2026 BMC Elections 2026
Home > Mumbai > Mumbai News > Article > Mumbai Western Railway to cancel 296 trains on Dec 27 several AC locals to also be affected check full list of revised timetable

Mumbai: Western Railway to cancel 296 trains on Dec 27, several AC locals to also be affected, check full list of revised timetable

Updated on: 26 December,2025 09:58 PM IST  |  Mumbai
mid-day online correspondent |

According to a press release issued by Chief Public Relations Officer Vineet Abhishek, a major non-interlocking block will be carried out for the commissioning of the Electronic Interlocking (EI) panel at Borivali

Mumbai: Western Railway to cancel 296 trains on Dec 27, several AC locals to also be affected, check full list of revised timetable

On December 27, a total number of 296 trains will remain cancelled. Representational Pic/File

Amid the ongoing 30-day major block, the Western Railway (WR) has announced that several Mumbai local trains, AC local trains on the suburban route and long-distance train services will be affected.

On December 27, a total number of 296 trains will remain cancelled and the following day, on December 28, 235 trains will remain cancelled, officials said.


"A major block of 30 days in connection with the construction of the sixth railway line between Kandivali and Borivali. The block began on the night of 20/21 December 2025 and will continue until 18 January 2026", officials said.



According to a press release issued by Chief Public Relations Officer Vineet Abhishek, a major non-interlocking block will be carried out for the commissioning of the Electronic Interlocking (EI) panel at Borivali.

The block will be in place on the UP and DOWN fast lines from 1 am to 7 am on 27/28 December 2025.

During this period some UP Mail and Express trains will skip their halt at Borivali station

Platforms 8 and 9 at Borivali will remain closed until December 29, 2025.

Impact on suburban services

Due to the block, the suspension of the fifth line, and the closure of platforms 8 and 9, several suburban services will be cancelled.

Some Borivali and Andheri local trains will operate only up to Goregaon on the Harbour Line, WR said.

The Western Railway shared a list of the trains to be affected on December 27, 28 and 29.

Trains to be affected on December 27-

AC local train services to be affected

TRAIN NO. DEP ARR MODE
NSP 94002 4:00 4:29 SLOW
BVI 94004 4:31 5:36 SLOW
NSP 94006 4:50 6:29 SLOW
BVI 94010 6:36 7:32 FAST
BVI 94012 6:51 7:48 FAST
BVI 94014 7:46 8:42 FAST
BYR 94022 8:24 9:27 FAST
VR 94024 8:33 10:20 SLOW
BVI 94026 9:35 10:29 FAST
BVI 94036 11:23 12:12 FAST
VR 94054 13:34 14:53 FAST
BYR 94070 16:45 17:15 FAST
BVI 94080 18:08 18:52 FAST
BVI 94082 18:52 19:36 FAST
VR 94106 22:44 23:37 FAST

Train cancellation

Train No. 69174 Dahanu Road-Borivali MEMU

- Journey on December 28, 2025 stands cancelled.

Trains skipping Borivali halt

The following trains will not halt at Borivali and will have additional stops at Vasai Road and/or Andheri:

19038 Barauni-Bandra Terminus Express (26 December)

22946 Okha-Dadar Express (27 December)

22904 Bhuj-Bandra Terminus Express (27 December)

09052 Bhusaval-Dadar Special (27 December)

22928 Ahmedabad-Bandra Terminus Express (27 December)

12928 Ekta Nagar-Dadar Express (27 December)

Short Termination and Origination of Trains

19426 Nandurbar-Borivali Express (27 December)
- Will terminate at Vasai Road

19418 Ahmedabad-Borivali Express (27 December)
- Will terminate at Vasai Road

69139 Borivali-Valsad Express (28 December)
- Will originate from Dahanu Road

19417 Borivali-Ahmedabad Express (28 December)
- Will originate from Vasai Road

19425 Borivali-Nandurbar Express (28 December)
- Will originate from Vasai Road

Rescheduled trains

The following trains will run late due to the block-

22921 Bandra Terminus-Gorakhpur Express - delayed by 2 hours

22953 Mumbai Central-Ahmedabad Express - delayed by 1 hour 35 minutes

20901 Mumbai Central-Gandhinagar Capital Express - delayed by 1 hour

12953 Bandra Terminus-Surat Express - delayed by 50 minutes

19218 Veraval-Bandra Terminus Express - delayed by 1 hour

12902 Ahmedabad-Dadar Express - delayed by 1 hour

On New Year 2026

Western Railway said that there will also be train cancellations and the impact on suburban local services.

Officials added that special efforts are being made to avoid unusual cancellations on New Year eve, December 31, 2025, keeping in mind celebrations.

Passengers have been advised to check train schedules in advance and cooperate with the Railway Administration during this essential infrastructure work.

Down train cancellations on 27.12.2025

TRAIN NO. DEP ARR MODE
VR 90007 4:56 5:39 SLOW
BVI 90008 4:05 5:12 SLOW
BVI 90027 5:20 5:55 SLOW
BVI 90010 4:10 5:16 SLOW
BVI 90051 5:28 6:33 SLOW
NSP 90012 3:40 4:11 SLOW
BSR 90055 5:36 6:50 FAST
BVI 90014 4:15 5:21 SLOW
BVI 90057 5:45 6:36 SLOW
BYR 90020 4:10 5:14 FAST
BVI 90069 6:03 6:55 SLOW
BVI 90030 4:38 5:44 SLOW
GMN 90085 6:20 7:01 SLOW
BYR 90034 4:30 5:33 FAST
BVI 90097 6:21 7:30 SLOW
BVI 90040 4:58 6:06 SLOW
BVI 90109 6:44 7:31 FAST
BYR 90042 4:45 5:46 FAST
GMN 90143 7:20 8:00 FAST
NSP 90046 4:35 5:55 FAST
BVI 90151 7:30 8:36 SLOW
BVI 90048 5:05 6:14 SLOW
BVI 90171 7:50 8:35 FAST
BYR 90050 4:55 6:17 SLOW
GMN 90181 8:00 8:38 FAST
BVI 90056 5:15 6:24 SLOW
BVI 90193 8:11 8:57 FAST
BYR 90058 5:15 6:34 SLOW
BYR 90195 8:41 9:31 SLOW
BVI 90060 5:31 6:37 SLOW
VR 90201 8:20 9:48 FAST
BVI 90064 5:40 6:47 SLOW
BVI 90203 8:23 9:28 SLOW
BVI 90066 5:45 6:51 SLOW
BVI 90211 8:32 9:17 FAST
BVI 90076 5:54 7:02 SLOW
BSR 90217 8:39 9:52 FAST
BVI 90078 5:57 7:06 SLOW
GMN 90223 8:43 9:20 FAST
BVI 90080 6:04 7:11 SLOW
BYR 90237 9:46 10:03 SLOW
BVI 90082 6:07 7:14 SLOW
BVI 90239 9:00 9:43 FAST
VR 90084 5:30 6:31 SLOW
GMN 90245 9:06 9:42 FAST
ADH 90086 6:33 7:19 SLOW
BVI 90255 9:13 9:55 FAST
BVI 90100 6:19 7:30 SLOW
BVI 90271 9:33 10:17 FAST
BVI 90104 6:21 7:17 FAST
BVI 90277 9:38 10:42 SLOW
BVI 90110 6:26 7:36 SLOW
BVI 90283 9:44 10:31 FAST
BVI 90116 6:40 7:45 SLOW
BVI 90295 9:56 10:42 FAST
BVI 90124 6:44 7:48 SLOW
BVI 90303 10:08 10:57 FAST
BVI 90126 6:47 7:51 SLOW
MDD 90307 10:11 10:54 FAST
BVI 90128 6:50 7:54 SLOW
NSP 90333 10:36 12:13 SLOW
GMN 90138 7:05 8:03 SLOW
MDD 90339 10:42 11:21 FAST
BVI 90140 7:00 8:07 SLOW
BVI 90341 10:42 11:47 SLOW
BVI 90142 7:06 8:14 SLOW
BVI 90347 10:50 11:35 FAST
BVI 90144 7:09 8:18 SLOW
BYR 90349 10:48 12:11 SLOW
BVI 90148 7:13 8:08 FAST
MDD 90361 11:00 11:39 FAST
BVI 90154 7:21 8:29 SLOW
BVI 90373 11:09 12:15 SLOW
BVI 90166 7:32 8:40 SLOW
BVI 90387 11:21 12:10 FAST
BVI 90168 7:36 8:32 FAST
BYR 90397 11:30 12:31 FAST
BVI 90172 7:40 8:46 SLOW
NSP 90403 11:33 12:49 FAST
BSR 90174 7:14 8:29 FAST
BVI 90411 11:44 12:49 SLOW
MDD 90192 8:08 8:52 FAST
BVI 90435 12:13 12:58 FAST
GMN 90204 8:16 9:00 FAST
VR 92001 4:40 5:15 SLOW
VR 92003 4:25 5:23 SLOW
VR 92005 4:40 5:38 SLOW
VR 92007 5:45 6:11 SLOW
VR 92009 5:15 6:20 FAST
VR 92011 6:16 6:56 SLOW
VR 92013 6:05 7:05 SLOW
VR 92015 6:36 7:13 SLOW
BSR 92017 7:04 7:25 FAST
BYR 92019 6:49 7:32 SLOW
VR 92021 6:25 7:32 FAST
VR 92023 7:00 7:44 FAST
VR 92025 7:03 8:07 SLOW
VR 92027 6:32 7:49 FAST
VR 92029 6:59 8:18 FAST
VR 92031 7:42 8:19 SLOW
VR 92033 7:41 8:39 SLOW
VR 92037 8:16 9:13 SLOW
VR 92043 8:27 9:19 FAST
VR 92047 8:05 9:28 FAST
VR 92061 10:08 10:47 SLOW
VR 92032 7:18 8:16 FAST
VR 92079 10:48 11:37 FAST
VR 92085 11:37 12:16 SLOW
VR 92093 12:18 13:15 SLOW
VR 92097 12:35 13:35 SLOW
VR 92103 12:51 13:51 SLOW
VR 92113 14:00 14:42 FAST
VR 92117 14:27 15:06 FAST
BSR 92121 14:54 15:45 SLOW
VR 92127 15:23 16:00 FAST
VR 92129 15:25 16:37 FAST
VR 92133 16:10 17:10 SLOW
VR 92141 16:58 17:57 SLOW
NSP 92211 9:09 10:25 FAST
VR 94001 5:07 5:45 SLOW
BVI 94003 5:35 6:30 SLOW
BVI 94005 5:40 6:45 SLOW
BVI 94009 6:35 7:41 SLOW
VR 94011 6:57 8:23 SLOW
VR 94017 7:54 9:15 FAST
BVI 94019 8:46 9:30 FAST
BVI 94031 10:32 11:18 FAST
VR 94041 12:16 13:27 FAST
VR 94061 15:07 16:30 FAST
BYR 94065 15:32 16:35 FAST
BVI 94073 17:15 18:02 FAST
BVI 94075 17:50 18:38 FAST
BYR 94105 23:55 0:25 FAST
BVI 94107 6:39 7:34 SLOW
BYR 94109 7:37 7:52 FAST
BSR 92138 16:00 16:48 SLOW
VR 92152 17:15 18:15 SLOW
VR 92166 18:04 19:04 SLOW
VR 92200 21:44 22:21 SLOW
BYR 92210 8:00 9:06 FAST
NSP 94002 4:00 4:29 SLOW
BVI 94004 4:31 5:36 SLOW
NSP 94006 4:50 6:29 SLOW
BVI 94010 6:36 7:32 FAST
BVI 94012 6:51 7:48 FAST
BVI 94014 7:46 8:42 FAST
BYR 94022 8:24 9:27 FAST
VR 94024 8:33 10:20 SLOW
BVI 94026 9:35 10:29 FAST
BVI 94036 11:23 12:12 FAST
VR 94054 13:34 14:53 FAST
BYR 94070 16:45 17:15 FAST
BVI 94080 18:08 18:52 FAST
BVI 94082 18:52 19:36 FAST
VR 94106 22:44 23:37 FAST

Up train cancellations on 27.12.2025

TRAIN NO. DEP ARR MODE
BVI 90008 5:12 6:14 SLOW
BVI 90027 5:55 6:50 SLOW
BVI 90010 5:16 6:22 SLOW
BVI 90051 6:33 7:40 SLOW
NSP 90012 4:11 4:45 SLOW
BSR 90055 6:50 7:55 FAST
BVI 90014 5:21 6:30 SLOW
BYR 90020 5:14 6:18 FAST
BVI 90057 6:36 7:42 SLOW
BVI 90069 6:55 7:50 SLOW
BVI 90030 5:44 6:50 SLOW
BYR 90034 5:33 6:36 FAST
BVI 90097 7:30 8:40 SLOW
BVI 90040 6:06 7:12 SLOW
BVI 90109 7:31 8:25 FAST
BYR 90042 5:46 6:50 FAST
NSP 90046 5:55 7:15 FAST
BVI 90151 8:36 9:40 SLOW
BVI 90048 6:14 7:25 SLOW
BYR 90050 6:17 7:45 SLOW
BVI 90056 6:24 7:35 SLOW
BYR 90058 6:34 7:53 SLOW
BVI 90060 6:37 7:43 SLOW
BVI 90064 6:47 7:55 SLOW
BVI 90066 6:51 7:57 SLOW
BVI 90076 7:02 8:10 SLOW
BVI 90078 7:06 8:15 SLOW
BVI 90080 7:11 8:18 SLOW
BVI 90082 7:14 8:21 SLOW
GMN 90204 8:16 9:00 FAST
VR 90084 6:31 7:35 SLOW
ADH 90086 7:19 8:05 SLOW
BVI 90100 7:30 8:35 SLOW
BVI 90104 7:17 8:23 FAST
BVI 90110 7:36 8:42 SLOW
BVI 90116 7:45 8:50 SLOW
BVI 90124 7:48 8:52 SLOW
BVI 90126 7:51 8:55 SLOW
BVI 90128 7:54 8:58 SLOW
GMN 90138 8:03 9:05 SLOW
BVI 90140 8:07 9:15 SLOW
BVI 90142 8:14 9:22 SLOW
BVI 90144 8:18 9:25 SLOW
BVI 90148 8:08 9:05 FAST
BVI 90154 8:29 9:35 SLOW
BVI 90166 8:40 9:45 SLOW
BVI 90168 8:32 9:28 FAST
BVI 90172 8:46 9:50 SLOW
BSR 90174 8:29 9:35 FAST
MDD 90192 8:52 9:40 FAST
BVI 90204 9:00 9:55 FAST
BVI 90212 9:25 10:20 SLOW
MDD 90220 9:10 9:55 FAST
BVI 90248 9:59 10:50 SLOW
GMN 90250 9:40 10:30 FAST
BVI 90258 10:09 10:55 SLOW
BVI 90262 10:13 11:00 SLOW
BVI 90278 10:19 11:05 FAST
GMN 90282 10:14 11:05 FAST
GMN 90300 10:36 11:30 FAST
BVI 90304 10:42 11:36 FAST
BVI 90344 11:18 12:10 FAST
BYR 90346 11:15 12:00 FAST
BSR 90350 11:36 12:30 SLOW
BVI 90358 11:30 12:25 FAST
BVI 90368 11:52 12:50 SLOW
BVI 90370 11:47 12:40 FAST
BVI 90380 12:10 13:05 SLOW
GMN 90410 12:51 13:40 SLOW
BVI 90416 12:37 13:30 FAST
GMN 90418 12:58 13:50 SLOW
BVI 90424 13:08 13:55 SLOW
BVI 90432 13:19 14:10 SLOW
BVI 90438 13:24 14:15 SLOW
BVI 90462 14:01 14:55 SLOW
BVI 90476 14:17 15:10 SLOW
GMN 90502 14:44 15:40 SLOW
BVI 90516 15:08 15:55 SLOW
BSR 90526 15:19 16:05 SLOW
BVI 90546 15:41 16:30 SLOW
BVI 90556 15:36 16:25 FAST
BVI 90564 15:52 16:40 FAST
BSR 90568 15:22 16:10 SLOW
BVI 90574 16:03 16:55 FAST
BVI 90580 16:32 17:25 SLOW
BVI 90594 16:29 17:20 FAST
BVI 90596 16:46 17:35 SLOW
BVI 90606 17:00 17:50 SLOW
BVI 90622 17:19 18:05 SLOW
BYR 90644 17:20 18:10 FAST
BVI 90646 17:45 18:30 SLOW
BVI 90660 17:54 18:40 SLOW
BYR 90688 18:06 18:55 FAST
BVI 90710 18:32 19:20 FAST
BVI 90718 18:54 19:45 SLOW
BVI 90738 19:11 20:00 SLOW
VR 92003 4:25 5:23 SLOW
BVI 90768 18:44 19:22 FAST
BVI 90774 18:37 19:48 SLOW
BVI 90802 19:10 19:58 FAST
BVI 90820 19:26 20:13 FAST
BVI 90822 19:27 20:39 SLOW
BVI 90846 20:02 21:09 SLOW
BVI 90860 20:16 21:13 FAST
BVI 90870 20:23 21:32 SLOW
BVI 90874 20:30 21:36 FAST
BVI 90896 20:46 21:46 FAST
BVI 90904 21:03 22:12 SLOW
BVI 90908 21:09 22:17 SLOW
BVI 90942 21:56 23:05 SLOW
BVI 90978 22:49 23:56 SLOW
BVI 90990 23:15 0:22 SLOW
BVI 90996 23:25 0:13 FAST
VR 91002 23:00 23:37 SLOW
BVI 91004 23:34 0:39 SLOW
BVI 91016 23:40 0:37 SLOW
VR 92069 9:55 11:05 FAST
VR 92004 4:50 6:19 FAST
NSP 92006 5:05 5:58 SLOW
VR 92008 5:08 6:25 FAST
NSP 92010 5:24 6:23 SLOW
VR 92012 5:25 6:48 FAST
VR 92014 5:34 6:11 SLOW
VR 92016 5:53 6:31 SLOW
VR 92018 6:05 6:52 FAST
VR 92020 6:21 6:57 SLOW
NSP 92022 6:33 7:26 SLOW
VR 92024 6:30 7:54 FAST
VR 92026 7:01 7:37 SLOW
VR 92028 7:11 8:12 SLOW
BSR 92034 7:40 8:23 FAST
VR 92044 8:14 9:13 SLOW
VR 92046 8:23 9:29 FAST
VR 92048 8:24 8:59 SLOW
VR 92064 9:24 10:04 SLOW
VR 92070 9:52 10:44 FAST
VR 92084 10:56 11:33 SLOW
W 92096 11:46 12:46 SLOW
VR 92102 12:30 13:36 FAST
VR 92110 13:14 13:53 FAST
VR 92112 13:29 14:21 FAST
VR 92116 13:46 14:46 SLOW
VR 92120 14:09 15:14 FAST
VR 92128 14:48 15:16 FAST
BSR 92132 15:16 16:05 SLOW

On December 28, 235 trains will remain cancelled: Officials

Trains to be affected on December 28-

"Exciting news! Mid-day is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest news!" Click here!

Did you find this article helpful?

Yes
No

Help us improve further by providing more detailed feedback and stand a chance to win a 3-month e-paper subscription! Click Here

Note: Winners will be selected via a lucky draw.

Help us improve further by providing more detailed feedback and stand a chance to win a 3-month e-paper subscription! Click Here

Note: Winners will be selected via a lucky draw.

mumbai mumbai local train mumbai trains Mumbai local train updates mumbai transport mumbai news maharashtra borivali kandivli

Mid-Day Web Stories

Mid-Day Web Stories

This website uses cookie or similar technologies, to enhance your browsing experience and provide personalised recommendations. By continuing to use our website, you agree to our Privacy Policy and Cookie Policy. OK