shot-button
BMC Elections 2026 BMC Elections 2026
Home > Mumbai > Mumbai News > Article > Mumbai local train updates Western Railway to cancel 80 trains daily from December 21 Check full list

Mumbai local train updates: Western Railway to cancel 80 trains daily from December 21; Check full list

Updated on: 20 December,2025 03:48 PM IST  |  Mumbai
mid-day online correspondent |
Written by: Tarun Verma | tarun.verma@mid-day.com

A 30-day block will be in place from December 20, in view of the sixth line work in the Borivali-Kandivali section. During this period, some trains will be short-terminated/originated, regulated, and rescheduled, and some trains will skip their scheduled halt at Borivali station

Mumbai local train updates: Western Railway to cancel 80 trains daily from December 21; Check full list

Representational Image. File Pic

Mumbai commuters brace for disruption as Western Railway (WR) announces the cancellation of 80 local trains daily starting December 21. To carry out the work in connection with the sixth line on Kandivali and Borivali section, a block of 30 days will be undertaken from the night of December 20th/21st and will continue up to January 18. 

WR's chief public relations officer Vineet Abhishek said the work involves track slewing and insertion and removal of multiple crossovers at Kandivali and Borivali. Major works of the engineering, signalling and overhead equipment will be carried out, which will impact train operations. Consequently, some suburban, passenger and mail/express trains will be affected. 


During the period from December 20th/21st to December 25th/26th, the block will be operated from 11pm to 04:30 am. Due to the block and suspension of fifth line, some suburban services will remain cancelled. "For December 31 all efforts are being made to ensure unusual cancellations for the convenience for New Year celebrations," he said. 



What will be affected 

Amid the operational work that will be carried out by the authorities, the fifth line of the WR will remain suspended for passenger trains running during the block. 
While the Western Railways have also affirmed that there will be speed restrictions imposed on other lines that will ultimately delay the travel time. 
All trains working on the fifth line i.e mail/express and suburban trains will be operated on fast line between Andheri/Goregaon and Borivali. 
The authorities have also stated that several suburban local services will be cancelled, leading to congestion and delays. 

Block timings 

From midnight on December 20 to December 25, the block will be operated daily between 11:00 pm and 4:30 pm. 

Train cancellations 

Western Railway has further issued a revised timetable for the trains operating during the mega-block. 


Day-wise summary of trains affected 

On the night of December 20/21, a total of 7 local trains will be cancelled, including 3 up services and 4 down services. 

From December 21 to December 25, 2025, 94 local trains will be cancelled each day, comprising 47 up services and 47 down services. 

On December 26, 2025, 87 local trains will be cancelled, with 40 up services and 47 down services. 

Cancellations on December 20/21, 2025 

BVI 90803 – Departs 19:19, Arrives 20:09, FAST 
MDD 90768 – Departs 18:44, Arrives 19:22, FAST 

BVI 90979 – Departs 22:24, Arrives 23:14, FAST 
BVI 90860 – Departs 20:16, Arrives 21:13, FAST 

BVI 90989 – Departs 22:33, Arrives 23:25, FAST 
BVI 90996 – Departs 23:25, Arrives 00:13, FAST 

VR 92200 – Departs 21:44, Arrives 22:21, SLOW 

  
Cancellations from December 21 to December 25, 2025  


VR 90207 – 08:27–09:51 FAST | BVI 90010 – 04:10–05:16 SLOW 

BVI 90239 – 09:00–09:43 FAST | BYR 90034 – 04:30–05:33 FAST 

BVI 90255 – 09:13–09:55 FAST | NSP 90046 – 04:35–05:55 FAST 

MDD 90307 – 10:11–10:54 FAST | BVI 90048 – 05:05–06:14 SLOW 

BVI 90347 – 10:50–11:35 FAST | BYR 90058 – 05:15–06:34 SLOW 

BVI 90379 – 11:12–11:59 FAST | BVI 90104 – 06:21–07:17 FAST 

NSP 90403 – 11:33–12:49 FAST | BVI 90128 – 06:50–07:54 SLOW 

BVI 90435 – 12:13–12:58 FAST | BVI 90162 – 07:28–08:35 SLOW 

VR 90469 – 13:12–14:24 FAST | BVI 90304 – 09:48–10:42 FAST 

BVI 90497 – 13:32–14:28 FAST | BVI 90320 – 10:04–11:12 SLOW 

BVI 90509 – 13:49–14:35 FAST | VR 90360 – 10:08–11:27 FAST 

BVI 90521 – 14:05–15:01 FAST | BVI 90416 – 11:50–12:37 FAST 

BVI 90579 – 15:12–16:00 FAST | BVI 90436 – 12:17–13:05 FAST 

BVI 90617 – 16:00–16:46 FAST | BVI 90476 – 13:10–14:17 SLOW 

BVI 90677 – 17:10–18:16 SLOW | BVI 90546 – 14:35–15:41 SLOW 

BVI 90689 – 17:36–18:28 SLOW | BVI 90556 – 14:47–15:36 FAST 

BVI 90693 – 17:28–18:20 FAST | VR 90572 – 14:32–15:57 FAST 

BVI 90707 – 17:39–18:34 FAST | BVI 90574 – 15:09–16:03 FAST 

BVI 90717 – 17:53–18:52 FAST | BVI 90622 – 16:07–17:19 SLOW 

BVI 90725 – 17:59–18:59 FAST | BVI 90660 – 16:50–17:54 SLOW 

BVI 90735 – 18:11–19:00 FAST | BVI 90758 – 18:24–19:08 FAST 

BVI 90741 – 18:35–19:06 FAST | BVI 90760 – 18:24–19:31 SLOW 

BVI 90761 – 18:31–19:20 FAST | MDD 90768 – 18:44–19:22 FAST 

BVI 90803 – 19:19–20:09 FAST | BVI 90770 – 18:32–19:41 SLOW 

BVI 90825 – 19:34–20:23 FAST | BVI 90774 – 18:37–19:48 SLOW 

BVI 90843 – 19:54–20:42 FAST | BVI 90788 – 18:58–20:04 SLOW 

BVI 90853 – 20:23–20:56 FAST | BVI 90796 – 19:05–20:16 SLOW 

BVI 90859 – 20:10–21:04 FAST | BVI 90802 – 19:10–19:58 FAST 

BVI 90895 – 20:41–21:28 FAST | BVI 90806 – 19:11–20:03 FAST 

BVI 90905 – 21:08–21:49 FAST | BVI 90820 – 19:26–20:13 FAST 

BVI 90919 – 21:12–22:07 FAST | BVI 90860 – 20:16–21:13 FAST 

BVI 90943 – 21:42–22:49 SLOW | BVI 90874 – 20:30–21:36 FAST 

BVI 90967 – 22:09–23:16 SLOW | BVI 90896 – 20:46–21:46 FAST 

BVI 90971 – 22:12–23:06 FAST | BVI 90904 – 21:03–22:12 SLOW 

BVI 90979 – 22:24–23:14 FAST | BVI 90912 – 21:12–22:22 SLOW 

BVI 90989 – 22:33–23:25 FAST | BVI 90928 – 21:32–22:39 SLOW 

BYR 90991 – 22:36–23:55 SLOW | BVI 90942 – 21:56–23:05 SLOW 

BVI 90999 – 22:49–23:56 SLOW | BVI 90990 – 23:15–00:22 SLOW 

BYR 91009 – 23:12–00:20 FAST | BVI 90996 – 23:25–00:13 FAST 

VR 92001 – 04:40–05:15 SLOW | VR 92002 – 04:00–05:02 FAST 

VR 92009 – 05:15–06:20 FAST | VR 92080 – 10:44–11:41 FAST 

VR 92085 – 11:37–12:16 SLOW | VR 92102 – 12:30–13:36 FAST 

VR 92095 – 12:06–12:56 FAST | VR 92110 – 13:14–13:53 FAST 

VR 92111 – 13:40–14:37 FAST | VR 92128 – 14:48–15:18 FAST 

VR 92113 – 14:00–14:42 FAST | VR 92130 – 14:51–15:50 SLOW 

VR 92127 – 15:23–16:00 FAST | VR 92200 – 21:44–22:21 SLOW 

BYR 94065 – 15:32–16:35 FAST | BYR 94070 – 16:45–17:15 FAST 

Cancellations on December 26(Day Only)  


SR 1: Up Train VR 90207 dep 8:27 arr 9:51 FAST | Down Train BVI 90010 dep 4:10 arr 5:16 SLOW 
SR 2: Up Train BVI 90239 dep 9:00 arr 9:43 FAST | Down Train BYR 90034 dep 4:30 arr 5:33 FAST 
SR 3: Up Train BVI 90255 dep 9:13 arr 9:55 FAST | Down Train NSP 90046 dep 4:35 arr 5:55 FAST 
SR 4: Up Train MDD 90307 dep 10:11 arr 10:54 FAST | Down Train BVI 90048 dep 5:05 arr 6:14 SLOW 
SR 5: Up Train BVI 90347 dep 10:50 arr 11:35 FAST | Down Train BYR 90058 dep 5:15 arr 6:34 SLOW 
SR 6: Up Train BVI 90379 dep 11:12 arr 11:59 FAST | Down Train BVI 90104 dep 6:21 arr 7:17 FAST 
SR 7: Up Train NSP 90403 dep 11:33 arr 12:49 FAST | Down Train BVI 90128 dep 6:50 arr 7:54 SLOW 
SR 8: Up Train BVI 90435 dep 12:13 arr 12:58 FAST | Down Train BVI 90162 dep 7:28 arr 8:35 SLOW 
SR 9: Up Train VR 90469 dep 13:12 arr 14:24 FAST | Down Train BVI 90304 dep 9:48 arr 10:42 FAST 
SR 10: Up Train BVI 90497 dep 13:32 arr 14:28 FAST | Down Train BVI 90320 dep 10:04 arr 11:12 SLOW 
SR 11: Up Train BVI 90509 dep 13:49 arr 14:35 FAST | Down Train VR 90360 dep 10:08 arr 11:27 FAST 
SR 12: Up Train BVI 90521 dep 14:05 arr 15:01 FAST | Down Train BVI 90416 dep 11:50 arr 12:37 FAST 
SR 13: Up Train BVI 90579 dep 15:12 arr 16:00 FAST | Down Train BVI 90436 dep 12:17 arr 13:05 FAST 
SR 14: Up Train BVI 90617 dep 16:00 arr 16:46 FAST | Down Train BVI 90476 dep 13:10 arr 14:17 SLOW 
SR 15: Up Train BVI 90677 dep 17:10 arr 18:16 SLOW | Down Train BVI 90546 dep 14:35 arr 15:41 SLOW 
SR 16: Up Train BVI 90689 dep 17:36 arr 18:28 SLOW | Down Train BVI 90556 dep 14:47 arr 15:36 FAST 
SR 17: Up Train BVI 90693 dep 17:28 arr 18:20 FAST | Down Train VR 90572 dep 14:32 arr 15:57 FAST 
SR 18: Up Train BVI 90707 dep 17:39 arr 18:34 FAST | Down Train BVI 90574 dep 15:09 arr 16:03 FAST 
SR 19: Up Train BVI 90717 dep 17:53 arr 18:52 FAST | Down Train BVI 90622 dep 16:07 arr 17:19 SLOW 
SR 20: Up Train BVI 90725 dep 17:59 arr 18:59 FAST | Down Train BVI 90660 dep 16:50 arr 17:54 SLOW 
SR 21: Up Train BVI 90735 dep 18:11 arr 19:00 FAST | Down Train BVI 90758 dep 18:24 arr 19:08 FAST 
SR 22: Up Train BVI 90741 dep 18:35 arr 19:06 FAST | Down Train BVI 90760 dep 18:24 arr 19:31 SLOW 
SR 23: Up Train BVI 90761 dep 18:31 arr 19:20 FAST | Down Train MDD 90768 dep 18:44 arr 19:22 FAST 
SR 24: Up Train BVI 90803 dep 19:19 arr 20:09 FAST | Down Train BVI 90770 dep 18:32 arr 19:41 SLOW 
SR 25: Up Train BVI 90825 dep 19:34 arr 20:23 FAST | Down Train BVI 90774 dep 18:37 arr 19:48 SLOW 
SR 26: Up Train BVI 90843 dep 19:54 arr 20:42 FAST | Down Train BVI 90788 dep 18:58 arr 20:04 SLOW 
SR 27: Up Train BVI 90853 dep 20:23 arr 20:56 FAST | Down Train BVI 90796 dep 19:05 arr 20:16 SLOW 
SR 28: Up Train BVI 90859 dep 20:10 arr 21:04 FAST | Down Train BVI 90802 dep 19:10 arr 19:58 FAST 
SR 29: Up Train BVI 90895 dep 20:41 arr 21:28 FAST | Down Train BVI 90806 dep 19:11 arr 20:03 FAST 
SR 30: Up Train BVI 90905 dep 21:08 arr 21:49 FAST | Down Train BVI 90820 dep 19:26 arr 20:13 FAST 
SR 31: Up Train BVI 90971 dep 22:12 arr 23:06 FAST | Down Train BVI 90860 dep 20:16 arr 21:13 FAST 
SR 32: Up Train BVI 90979 dep 22:24 arr 23:14 FAST | Down Train BVI 90874 dep 20:30 arr 21:36 FAST 
SR 33: Up Train VR 92001 dep 4:40 arr 5:15 SLOW | Down Train BVI 90896 dep 20:46 arr 21:46 FAST 
SR 34: Up Train VR 92009 dep 5:15 arr 6:20 FAST | Down Train BVI 90904 dep 21:03 arr 22:12 SLOW 
SR 35: Up Train VR 92085 dep 11:37 arr 12:16 SLOW | Down Train BVI 90912 dep 21:12 arr 22:22 SLOW 
SR 36: Up Train VR 92095 dep 12:06 arr 12:56 FAST | Down Train BVI 90928 dep 21:32 arr 22:39 SLOW 
SR 37: Up Train VR 92111 dep 13:40 arr 14:37 FAST | Down Train BVI 90942 dep 21:56 arr 23:05 SLOW 
SR 38: Up Train VR 92113 dep 14:00 arr 14:42 FAST | Down Train BVI 90990 dep 23:15 arr 0:22 SLOW 
SR 39: Up Train VR 92127 dep 15:23 arr 16:00 FAST | Down Train BVI 90996 dep 23:25 arr 0:13 FAST 
SR 40: Up Train BYR 94065 dep 15:32 arr 16:35 FAST | Down Train VR 92002 dep 4:00 arr 5:02 FAST 
SR 41: Up Train VR 92080 dep 10:44 arr 11:41 FAST 
SR 42: Up Train VR 92102 dep 12:30 arr 13:36 FAST 
SR 43: Up Train VR 92110 dep 13:14 arr 13:53 FAST 
SR 44: Up Train VR 92128 dep 14:48 arr 15:18 FAST 
SR 45: Up Train VR 92130 dep 14:51 arr 15:50 SLOW 
SR 46: Up Train VR 92200 dep 21:44 arr 22:21 SLOW 
SR 47: Up Train BYR 94070 dep 16:45 arr 17:15 FAST 

While issuing the advisory, the railway authorities have urged the commuters to plan their travel accordingly and to check station notices and announcements for further details. 

"Exciting news! Mid-day is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest news!" Click here!

Did you find this article helpful?

Yes
No

Help us improve further by providing more detailed feedback and stand a chance to win a 3-month e-paper subscription! Click Here

Note: Winners will be selected via a lucky draw.

Help us improve further by providing more detailed feedback and stand a chance to win a 3-month e-paper subscription! Click Here

Note: Winners will be selected via a lucky draw.

mumbai local train Mumbai local train updates western railway kandivli mumbai news

Mid-Day Web Stories

Mid-Day Web Stories

This website uses cookie or similar technologies, to enhance your browsing experience and provide personalised recommendations. By continuing to use our website, you agree to our Privacy Policy and Cookie Policy. OK